Filters Reset
  Save Snapshot
 4.8K Properties
 4,809 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,426 SqFt 3 Beds 2 Baths 1,426 SqFt- $340,000 - $339,900 
 3 Beds 3 Baths 2,196 SqFt 3 Beds 3 Baths 2,196 SqFt- $485,000 1.0% - $489,990 
 4 Beds 2 Baths 1,815 SqFt 4 Beds 2 Baths 1,815 SqFt- $430,000 - $429,999 
 4 Beds 2 Baths 1,430 SqFt 4 Beds 2 Baths 1,430 SqFt- $391,500 0.4% - $390,000 
 3 Beds 4 Baths 3,100 SqFt 3 Beds 4 Baths 3,100 SqFt- $575,000 - $575,000 
 4 Beds 3 Baths 2,059 SqFt 4 Beds 3 Baths 2,059 SqFt- $475,000 3.3% - $459,990 
 3 Beds 2 Baths 1,474 SqFt 3 Beds 2 Baths 1,474 SqFt- $337,000 0.6% - $335,000 
 3 Beds 2 Baths 1,017 SqFt 3 Beds 2 Baths 1,017 SqFt- $246,000 0.4% - $245,000 
 3 Beds 2 Baths 1,320 SqFt 3 Beds 2 Baths 1,320 SqFt- $250,000 14.1% - $290,990 
 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt- $360,000 - $360,000 
 5 Beds 3 Baths 3,152 SqFt 5 Beds 3 Baths 3,152 SqFt- $585,000 2.0% - $597,000 
 3 Beds 2 Baths 1,609 SqFt 3 Beds 2 Baths 1,609 SqFt- $380,000 - $380,000 
 7 Beds 5 Baths 4,451 SqFt 7 Beds 5 Baths 4,451 SqFt- $675,000 3.4% - $699,000 
 3 Beds 2 Baths 1,556 SqFt 3 Beds 2 Baths 1,556 SqFt- $385,000 2.7% - $375,000 
 4 Beds 2 Baths 2,053 SqFt 4 Beds 2 Baths 2,053 SqFt- $430,000 2.3% - $440,000 
 4 Beds 2 Baths 1,784 SqFt 4 Beds 2 Baths 1,784 SqFt- $454,000 1.1% - $459,000 
 3 Beds 2 Baths 1,044 SqFt 3 Beds 2 Baths 1,044 SqFt- $310,000 7.2% - $334,000 
 4 Beds 2 Baths 1,267 SqFt 4 Beds 2 Baths 1,267 SqFt- $330,000 - $329,900 
 3 Beds 2 Baths 1,694 SqFt 3 Beds 2 Baths 1,694 SqFt- $390,000 - $390,000 
 4 Beds 2 Baths 1,760 SqFt 4 Beds 2 Baths 1,760 SqFt- $435,000 2.2% - $445,000 
 3 Beds 3 Baths 1,862 SqFt 3 Beds 3 Baths 1,862 SqFt- $370,000 5.1% - $390,000 
 3 Beds 3 Baths 1,634 SqFt 3 Beds 3 Baths 1,634 SqFt- $364,900 1.4% - $359,900 
 5 Beds 3 Baths 2,707 SqFt 5 Beds 3 Baths 2,707 SqFt- $470,000 5.8% - $499,000 
 5 Beds 3 Baths 2,800 SqFt 5 Beds 3 Baths 2,800 SqFt- $620,000 8.8% - $569,900 
QUICK SEARCH
 

