Filters Reset
  Save Snapshot
 4.8K Properties
 4,809 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 3,446 SqFt 4 Beds 3 Baths 3,446 SqFt- $450,789 - $450,789 
 3 Beds 3 Baths 1,797 SqFt 3 Beds 3 Baths 1,797 SqFt- $235,000 - $235,000 
 4 Beds 3 Baths 2,043 SqFt 4 Beds 3 Baths 2,043 SqFt- $310,000 3.1% - $319,999 
 3 Beds 2 Baths 1,816 SqFt 3 Beds 2 Baths 1,816 SqFt- $250,000 5.7% - $265,000 
 3 Beds 3 Baths 2,072 SqFt 3 Beds 3 Baths 2,072 SqFt- $245,000 - $245,000 
 3 Beds 2 Baths 1,274 SqFt 3 Beds 2 Baths 1,274 SqFt- $240,000 2.1% - $235,000 
 2 Beds 2 Baths 1,064 SqFt 2 Beds 2 Baths 1,064 SqFt- $109,000 1.8% - $111,000 
 3 Beds 2 Baths 1,786 SqFt 3 Beds 2 Baths 1,786 SqFt- $250,000 2.0% - $255,000 
 3 Beds 3 Baths 1,401 SqFt 3 Beds 3 Baths 1,401 SqFt- $193,000 1.6% - $189,900 
QUICK SEARCH
 

