Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,082 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.07 Acres$139,000Active- 1/6 6
0.18 Acres$65,000Active - 1/23 23
2.66 Acres$400,000Active - 1/9 9
0.18 Acres$79,000Active - 1/15 15
0.18 Acres$79,000Active - 1/14 14
2 Acres$355,000Active - 1/5 5
1.07 Acres$153,700Active - 1/5 5
1.09 Acres$150,000Active - 1/22 22
0.18 Acres$110,000Active - 1/10 10
0.28 Acres$112,000Active - 1/33 33
59,850 SqFt$107,730Active - 1/2 2
3.32 Acres$5,000,000Active - 1/3 3
0.12 Acres$55,000Active - 1/18 18
0.86 Acres$1,190,000Active - 1/17 17
5 Acres$1,400,000Price Dropped by $100K - 1/10 10
0.18 Acres$85,000Active - 1/11 11
7.3 Acres$1,600,000Pending - 1/11 11
0.07 Acres$150,000Active - 1/11 11
0.06 Acres$69,900Price Dropped by $29K - 1/6 6
1,104 SqFt$9,600Active - 1/26 26
0.48 Acres$180,000Active0450080011 ALLIGATOR PL, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Vacant Land
- 1/9 9
1,637 SqFt$525,000Active - 1/12 12
0.1 Acres$68,000Active - 1/12 12
0.1 Acres$55,000Active

