Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,082 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.18 Acres$89,000Active - 1/23 23
0.14 Acres$99,000Active - 1/15 15
0.1 Acres$75,000Active
0.41 Acres$22,900Active- 1/50 50
2,198 SqFt$999,000Pending - 1/8 8
0.37 Acres$215,000Price Dropped by $10K - 1/3 3
0.03 Acres$80,000Active - 1/8 8
1,520 SqFt$350,000Active
4.77 Acres$8,350,000Active- 1/2 2
2.33 Acres$450,000Active - 1/8 8
2,668 SqFt$995,000Active - 1/29 29
0.19 Acres$200,000Active - 1/2 2
0.13 Acres$75,000Active
25 Acres$15,000,000Active- 1/7 7
0.43 Acres$200,000Active - 1/9 9
0.23 Acres$325,000Active - 1/6 6
0.08 Acres$188,000Active - 1/15 15
0.18 Acres$100,000Active - 1/12 12
0.08 Acres$89,900Active - 1/21 21
0.19 Acres$60,000Price Dropped by $10K - 1/10 10
12,922 SqFt$4,100,000Active - 1/9 9
173,653 SqFt$52,000,000Active - 1/3 3
0.18 Acres$67,000Active - 1/13 13
2.83 Acres$435,000Active

