Filters Reset
  Save Snapshot
 11 Properties
 11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2 Baths 2,324 SqFt 3 Beds 2 Baths 2,324 SqFt- $179,000 3.2% - $185,000 
 2 Beds 2 Baths 976 SqFt 2 Beds 2 Baths 976 SqFt- $144,000 3.4% - $149,000 
 3 Beds 2 Baths 2,324 SqFt 3 Beds 2 Baths 2,324 SqFt- $184,900 - $184,900 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $154,000 - $154,000 
 2 Beds 2 Baths 976 SqFt 2 Beds 2 Baths 976 SqFt- $144,000 - $144,000 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $154,000 - $154,000 
 2 Beds 2 Baths 976 SqFt 2 Beds 2 Baths 976 SqFt- $144,000 - $144,000 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $154,000 - $154,000 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $159,000 - $159,000 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $175,000 - $175,000 
 3 Beds 2 Baths 1,162 SqFt 3 Beds 2 Baths 1,162 SqFt- $175,000 - $175,000 
QUICK SEARCH
 

