Filters Reset
  Save Snapshot
 3.2K Properties
 3,178 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/55 55 3 Beds 2 Baths 1,027 SqFt 3 Beds 2 Baths 1,027 SqFt$285,000 $285,000 
 3 Beds 2 Baths 1,596 SqFt 3 Beds 2 Baths 1,596 SqFt- $392,500 9.8% - $434,999 
 2 Beds 3 Baths 1,386 SqFt 2 Beds 3 Baths 1,386 SqFt- $306,990 - $306,990 
 3 Beds 3 Baths 1,880 SqFt 3 Beds 3 Baths 1,880 SqFt- $265,000 9.4% - $292,500 
 3 Beds 2 Baths 1,394 SqFt 3 Beds 2 Baths 1,394 SqFt- $313,500 6.4% - $335,000 
 3 Beds 3 Baths 1,880 SqFt 3 Beds 3 Baths 1,880 SqFt- $304,900 - $304,900 
 3 Beds 3 Baths 1,386 SqFt 3 Beds 3 Baths 1,386 SqFt- $326,990 - $326,990 
 3 Beds 2 Baths 1,044 SqFt 3 Beds 2 Baths 1,044 SqFt- $265,000 0.4% - $264,000 
 3 Beds 3 Baths 1,880 SqFt 3 Beds 3 Baths 1,880 SqFt- $280,000 6.7% - $300,000 
 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt- $365,000 - $365,000 
 3 Beds 3 Baths 2,419 SqFt 3 Beds 3 Baths 2,419 SqFt- $570,000 3.4% - $590,000 
 4 Beds 3 Baths 1,986 SqFt 4 Beds 3 Baths 1,986 SqFt- $650,000 7.1% - $700,000 
 4 Beds 2 Baths 1,766 SqFt 4 Beds 2 Baths 1,766 SqFt- $365,000 1.7% - $359,000 
 3 Beds 2 Baths 1,620 SqFt 3 Beds 2 Baths 1,620 SqFt- $399,000 3.9% - $415,000 
 3 Beds 2 Baths 2,022 SqFt 3 Beds 2 Baths 2,022 SqFt- $410,000 1.2% - $415,000 
 4 Beds 3 Baths 2,632 SqFt 4 Beds 3 Baths 2,632 SqFt- $475,000 5.0% - $500,000 
 4 Beds 3 Baths 2,789 SqFt 4 Beds 3 Baths 2,789 SqFt- $990,000 - $989,950 
 4 Beds 2 Baths 2,139 SqFt 4 Beds 2 Baths 2,139 SqFt- $510,000 1.7% - $519,000 
 4 Beds 2 Baths 2,060 SqFt 4 Beds 2 Baths 2,060 SqFt- $425,000 2.3% - $435,000 
 4 Beds 3 Baths 2,268 SqFt 4 Beds 3 Baths 2,268 SqFt- $550,000 2.8% - $535,000 
 3 Beds 2 Baths 1,335 SqFt 3 Beds 2 Baths 1,335 SqFt- $330,000 1.5% - $324,999 
 3 Beds 2 Baths 1,880 SqFt 3 Beds 2 Baths 1,880 SqFt- $441,900 - $441,900 
 3 Beds 3 Baths 1,400 SqFt 3 Beds 3 Baths 1,400 SqFt- $292,000 0.7% - $290,000 
 3 Beds 3 Baths 1,806 SqFt 3 Beds 3 Baths 1,806 SqFt- $400,000 3.4% - $414,000 
QUICK SEARCH
 

