Filters Reset
  Save Snapshot
 3.3K Properties
 3,324 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 1 Bed 1 Bath 787 SqFt 1 Bed 1 Bath 787 SqFt- $190,000 17.0% - $229,000 
 3 Beds 1 Bath 1,032 SqFt 3 Beds 1 Bath 1,032 SqFt- $190,000 0.5% - $189,000 
 3 Beds 2 Baths 1,695 SqFt 3 Beds 2 Baths 1,695 SqFt- $375,000 6.0% - $399,000 
 3 Beds 1 Bath 884 SqFt 3 Beds 1 Bath 884 SqFt- $279,000 - $279,000 
 4 Beds 5 Baths 3,463 SqFt 4 Beds 5 Baths 3,463 SqFt- $1,540,000 3.7% - $1,599,500 
 2 Beds 1 Bath 1,121 SqFt 2 Beds 1 Bath 1,121 SqFt- $120,000 6.4% - $128,250 
 3 Beds 2 Baths 1,273 SqFt 3 Beds 2 Baths 1,273 SqFt- $230,000 11.5% - $260,000 
 3 Beds 1 Bath 1,489 SqFt 3 Beds 1 Bath 1,489 SqFt- $200,000 13.0% - $230,000 
 3 Beds 1 Bath 1,168 SqFt 3 Beds 1 Bath 1,168 SqFt- $290,000 6.5% - $310,000 
 3 Beds 2 Baths 1,385 SqFt 3 Beds 2 Baths 1,385 SqFt- $215,000 - $215,000 
 3 Beds 2 Baths 930 SqFt 3 Beds 2 Baths 930 SqFt- $160,000 10.6% - $179,000 
 2 Beds 1 Bath 640 SqFt 2 Beds 1 Bath 640 SqFt- $139,000 30.1% - $198,900 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $255,000 7.3% - $275,000 
 2 Beds 2 Baths 1,165 SqFt 2 Beds 2 Baths 1,165 SqFt- $155,000 3.1% - $160,000 
 2 Beds 1 Bath 1,333 SqFt 2 Beds 1 Bath 1,333 SqFt- $200,000 20.0% - $250,000 
 3 Beds 1 Bath 758 SqFt 3 Beds 1 Bath 758 SqFt- $245,000 2.0% - $250,000 
 1 Bed 1 Bath 576 SqFt 1 Bed 1 Bath 576 SqFt- $125,000 13.8% - $145,000 
 6 Beds 3 Baths 1,978 SqFt 6 Beds 3 Baths 1,978 SqFt- $553,000 0.5% - $550,000 
 4 Beds 2 Baths 1,414 SqFt 4 Beds 2 Baths 1,414 SqFt- $385,000 2.7% - $375,000 
 3 Beds 2 Baths 1,998 SqFt 3 Beds 2 Baths 1,998 SqFt- $524,900 - $524,900 
 1 Bed 1 Bath 825 SqFt 1 Bed 1 Bath 825 SqFt- $170,000 3.4% - $175,900 
 3 Beds 2 Baths 2,469 SqFt 3 Beds 2 Baths 2,469 SqFt- $700,000 29.9% - $998,000 
 2 Beds 1 Bath 974 SqFt 2 Beds 1 Bath 974 SqFt- $220,000 18.5% - $269,999 
 1 Bed 1 Bath 725 SqFt 1 Bed 1 Bath 725 SqFt- $153,000 4.4% - $160,000 
QUICK SEARCH
 

