Filters Reset
  Save Snapshot
 3.6K Properties
 3,632 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $2,425,000 - $2,425,000 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,674,123 - $1,674,123 
 3 Beds 4 Baths 3,341 SqFt 3 Beds 4 Baths 3,341 SqFt- $1,950,573 - $1,950,573 
 3 Beds 4 Baths 3,341 SqFt 3 Beds 4 Baths 3,341 SqFt- $1,901,103 - $1,901,103 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,950,573 - $1,950,573 
 3 Beds 4 Baths 3,341 SqFt 3 Beds 4 Baths 3,341 SqFt- $4,650,000 - $4,650,000 
 3 Beds 4 Baths 3,341 SqFt 3 Beds 4 Baths 3,341 SqFt- $3,879,903 - $3,879,903 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,549,900 - $1,549,900 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,406,900 - $1,406,900 
 1 Bed 1 Bath 925 SqFt 1 Bed 1 Bath 925 SqFt- $459,000 5.4% - $485,000 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,624,900 - $1,624,900 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,850,000 - $1,850,000 
 3 Beds 3 Baths 2,156 SqFt 3 Beds 3 Baths 2,156 SqFt- $1,549,900 - $1,549,900 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $525,000 4.5% - $550,000 
 1 Bed 1 Bath 965 SqFt 1 Bed 1 Bath 965 SqFt- $309,000 - $309,000 
 3 Beds 2 Baths 1,856 SqFt 3 Beds 2 Baths 1,856 SqFt- $725,000 - $725,000 
 0.16 Acres 0.16 Acres- $775,000 13.9% - $900,000 
 0.16 Acres 0.16 Acres- $775,000 13.9% - $900,000 
 2,714 SqFt 2,714 SqFt- $1,080,000 2.4% - $1,055,000 
 3 Beds 4 Baths 2,475 SqFt 3 Beds 4 Baths 2,475 SqFt- $3,000,000 - $3,000,000 
 2.94 Acres 2.94 Acres- $2,500,000 13.8% - $2,900,000 
 2 Beds 3 Baths 1,857 SqFt 2 Beds 3 Baths 1,857 SqFt- $675,000 - $675,000 
 2 Beds 1 Bath 970 SqFt 2 Beds 1 Bath 970 SqFt- $550,000 0.9% - $555,000 
 3 Beds 3 Baths 1,810 SqFt 3 Beds 3 Baths 1,810 SqFt- $1,275,000 2.7% - $1,310,000 
QUICK SEARCH
 

