Filters Reset
  Save Snapshot
 4.3K Properties
 4,318 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 5 Beds 4 Baths 3,909 SqFt 5 Beds 4 Baths 3,909 SqFt- $1,999,999 - $1,999,999 
 5 Beds 5 Baths 5,294 SqFt 5 Beds 5 Baths 5,294 SqFt- $2,700,000 9.8% - $2,995,000 
 4 Beds 3 Baths 2,316 SqFt 4 Beds 3 Baths 2,316 SqFt- $950,000 5.0% - $999,999 
 2 Beds 2 Baths 975 SqFt 2 Beds 2 Baths 975 SqFt- $345,000 1.4% - $349,999 
 6 Beds 5 Baths 4,104 SqFt 6 Beds 5 Baths 4,104 SqFt- $2,442,356 1.8% - $2,399,000 
 6 Beds 5 Baths 4,248 SqFt 6 Beds 5 Baths 4,248 SqFt- $2,375,000 4.8% - $2,495,000 
 4 Beds 4 Baths 4,245 SqFt 4 Beds 4 Baths 4,245 SqFt- $1,950,000 - $1,950,000 
 4 Beds 5 Baths 3,150 SqFt 4 Beds 5 Baths 3,150 SqFt- $3,100,000 11.3% - $3,495,000 
 5 Beds 7 Baths 5,107 SqFt 5 Beds 7 Baths 5,107 SqFt- $3,225,000 3.7% - $3,350,000 
 5 Beds 4 Baths 3,688 SqFt 5 Beds 4 Baths 3,688 SqFt- $1,750,000 2.2% - $1,789,700 
 1 Bed 1 Bath 840 SqFt 1 Bed 1 Bath 840 SqFt- $270,000 8.0% - $250,000 
 2 Beds 3 Baths 1,280 SqFt 2 Beds 3 Baths 1,280 SqFt- $349,250 7.8% - $379,000 
 3 Beds 2 Baths 1,849 SqFt 3 Beds 2 Baths 1,849 SqFt- $758,000 5.1% - $799,000 
 3 Beds 4 Baths 3,010 SqFt 3 Beds 4 Baths 3,010 SqFt- $1,925,000 2.5% - $1,975,000 
 3,000 SqFt 3,000 SqFt- $1,640,000 6.3% - $1,750,000 
 4 Beds 3 Baths 1,683 SqFt 4 Beds 3 Baths 1,683 SqFt- $972,500 1.8% - $990,000 
 3 Beds 3 Baths 2,075 SqFt 3 Beds 3 Baths 2,075 SqFt- $1,400,000 1.8% - $1,425,000 
 3 Beds 3 Baths 2,000 SqFt 3 Beds 3 Baths 2,000 SqFt- $831,000 0.2% - $832,750 
 4 Beds 3 Baths 2,674 SqFt 4 Beds 3 Baths 2,674 SqFt- $617,000 5.1% - $649,900 
 5 Beds 7 Baths 5,662 SqFt 5 Beds 7 Baths 5,662 SqFt- $4,395,408 3.4% - $4,250,000 
 3 Beds 2 Baths 1,416 SqFt 3 Beds 2 Baths 1,416 SqFt- $530,000 5.4% - $560,000 
 2 Beds 1 Bath 1,120 SqFt 2 Beds 1 Bath 1,120 SqFt- $575,000 8.0% - $625,000 
 0.38 Acres 0.38 Acres- $5,125,000 6.8% - $5,500,000 
 5 Beds 7 Baths 5,043 SqFt 5 Beds 7 Baths 5,043 SqFt- $2,800,000 3.4% - $2,899,000 
QUICK SEARCH
 

