Filters Reset
  Save Snapshot
 3.6K Properties
 3,635 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,413 SqFt 4 Beds 3 Baths 2,413 SqFt- $560,000 2.6% - $574,990 
 4 Beds 3 Baths 2,551 SqFt 4 Beds 3 Baths 2,551 SqFt- $710,000 4.4% - $743,000 
 4 Beds 4 Baths 3,094 SqFt 4 Beds 4 Baths 3,094 SqFt- $1,035,000 5.9% - $1,100,000 
 4 Beds 3 Baths 2,110 SqFt 4 Beds 3 Baths 2,110 SqFt- $560,000 - $560,000 
 3 Beds 2 Baths 2,342 SqFt 3 Beds 2 Baths 2,342 SqFt- $705,000 4.1% - $734,999 
 3 Beds 4 Baths 2,255 SqFt 3 Beds 4 Baths 2,255 SqFt- $660,000 - $660,000 
 4 Beds 3 Baths 2,717 SqFt 4 Beds 3 Baths 2,717 SqFt- $759,203 - $759,203 
 3 Beds 2 Baths 1,962 SqFt 3 Beds 2 Baths 1,962 SqFt- $590,000 4.8% - $619,900 
 2 Beds 3 Baths 1,365 SqFt 2 Beds 3 Baths 1,365 SqFt- $410,000 3.5% - $425,000 
 6 Beds 6 Baths 4,415 SqFt 6 Beds 6 Baths 4,415 SqFt- $858,533 2.2% - $840,000 
 3 Beds 3 Baths 1,652 SqFt 3 Beds 3 Baths 1,652 SqFt- $459,510 - $459,510 
 3 Beds 4 Baths 2,167 SqFt 3 Beds 4 Baths 2,167 SqFt- $605,000 2.4% - $620,000 
 3 Beds 2 Baths 1,571 SqFt 3 Beds 2 Baths 1,571 SqFt- $300,000 3.2% - $310,000 
 4 Beds 3 Baths 3,006 SqFt 4 Beds 3 Baths 3,006 SqFt- $830,000 0.6% - $835,000 
 5 Beds 5 Baths 3,678 SqFt 5 Beds 5 Baths 3,678 SqFt- $1,175,000 2.1% - $1,200,000 
 2 Beds 2 Baths 1,644 SqFt 2 Beds 2 Baths 1,644 SqFt- $435,000 3.3% - $450,000 
 3 Beds 3 Baths 1,947 SqFt 3 Beds 3 Baths 1,947 SqFt- $550,000 6.6% - $589,000 
 4 Beds 3 Baths 1,858 SqFt 4 Beds 3 Baths 1,858 SqFt- $486,000 - $486,000 
 3 Beds 3 Baths 2,445 SqFt 3 Beds 3 Baths 2,445 SqFt- $570,427 - $570,427 
 3 Beds 3 Baths 1,945 SqFt 3 Beds 3 Baths 1,945 SqFt- $540,000 4.4% - $565,000 
 4 Beds 5 Baths 3,868 SqFt 4 Beds 5 Baths 3,868 SqFt- $906,295 - $906,295 
 3 Beds 3 Baths 2,627 SqFt 3 Beds 3 Baths 2,627 SqFt- $649,030 - $649,030 
 3 Beds 3 Baths 2,232 SqFt 3 Beds 3 Baths 2,232 SqFt- $650,000 - $650,000 
 5 Beds 5 Baths 2,576 SqFt 5 Beds 5 Baths 2,576 SqFt- $727,000 9.1% - $799,900 
QUICK SEARCH
 

