Filters Reset
  Save Snapshot
 6.3K Properties
 6,322 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,120 SqFt 4 Beds 3 Baths 2,120 SqFt- $354,051 0.7% - $351,724 
 2 Beds 2 Baths 1,133 SqFt 2 Beds 2 Baths 1,133 SqFt- $176,000 2.2% - $179,900 
 6 Beds 6 Baths 4,155 SqFt 6 Beds 6 Baths 4,155 SqFt- $696,730 6.7% - $653,100 
 3 Beds 2 Baths 1,724 SqFt 3 Beds 2 Baths 1,724 SqFt- $247,000 1.2% - $249,900 
 2 Beds 1 Bath 810 SqFt 2 Beds 1 Bath 810 SqFt- $36,000 20.0% - $45,000 
 3 Beds 3 Baths 1,630 SqFt 3 Beds 3 Baths 1,630 SqFt- $220,000 2.2% - $224,900 
 3 Beds 2 Baths 2,730 SqFt 3 Beds 2 Baths 2,730 SqFt- $247,000 1.2% - $249,900 
 3 Beds 2 Baths 2,038 SqFt 3 Beds 2 Baths 2,038 SqFt- $335,900 1.2% - $339,900 
 3 Beds 2 Baths 1,541 SqFt 3 Beds 2 Baths 1,541 SqFt- $241,000 1.4% - $244,500 
 3 Beds 2 Baths 1,276 SqFt 3 Beds 2 Baths 1,276 SqFt- $184,000 0.5% - $185,000 
QUICK SEARCH
 

