Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,436 SqFt$324,000Pending
- 1/65 653 Beds 2 Baths 2,028 SqFt$749,900Active
- 1/31 312 Beds 2 Baths 922 SqFt$185,000Active
- 1/24 242 Beds 2 Baths 850 SqFt$139,900Price Dropped by $5K
- 1/49 494 Beds 2 Baths 2,407 SqFt$425,000Price Dropped by $25K
- 1/18 183 Beds 3 Baths 1,441 SqFt$265,470Pending
- 1/18 183 Beds 3 Baths 1,441 SqFt$254,990Active
- 1/18 183 Beds 3 Baths 1,441 SqFt$253,985Pending
- 1/41 412 Beds 1 Bath 700 SqFt$235,000Price Dropped by $4K
- 1/47 473 Beds 2 Baths 1,719 SqFt$345,000Price Dropped by $30K
- 1/10 104 Beds 2 Baths 1,656 SqFt$2,800Active
- 1/27 275 Beds 3 Baths 2,340 SqFt$425,000Active
- 1/36 362 Beds 2 Baths 833 SqFt$145,000Active
- 1/24 243 Beds 2 Baths 1,232 SqFt$309,000Price Dropped by $15K
- 1/16 163 Beds 2 Baths 1,340 SqFt$264,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,148 SqFt$199,900Active
401 CHERRY ST, South Daytona, FL 32119
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home
- 1/25 252 Beds 2 Baths 922 SqFt$139,990Active
- 1/8 83 Beds 2 Baths 1,651 SqFt$213,800Price Dropped by $5K
- 1/26 265 Beds 5 Baths 5,230 SqFt$14,000Active
- 1/28 284 Beds 3 Baths 1,727 SqFt$210,000Pending
- 1/18 182,000 SqFt$49,900Price Dropped by $9K
- 1/17 1711,600 SqFt$1,159,000Active
- 1/7 70.43 Acres$88,700Price Dropped by $10K
- 1/9 94,480 SqFt$749,000Active