Filters Reset
Save Search (1)
Save your search to get Alerts
552 Properties
552 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 652 Beds 2 Baths 1,770 SqFt$1,400,000New
- 1/39 394 Beds 3 Baths 2,064 SqFt$679,000New
- 1/43 432 Beds 2 Baths 1,163 SqFt$660,000Pending
- 1/27 271 Bed 1 Bath 748 SqFt$2,800New
6005 MIDNIGHT PASS RD #N13, Sarasota, FL 34242
Listed by CONCESSION REAL ESTATE COMP.
Single Family Home
- 1/93 934 Beds 7 Baths 5,727 SqFt$7,390,000New
8585 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 622 Beds 2 Baths 1,335 SqFt$1,299,000New
- 1/70 702 Beds 2 Baths 1,264 SqFt$729,000New
143 WHISPERING SANDS DR #V30, Sarasota, FL 34242
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/49 492 Beds 2 Baths 1,184 SqFt$750,000New
- 1/52 522 Beds 3 Baths 1,332 SqFt$549,000New
- 1/73 732 Beds 2 Baths 1,361 SqFt$10,000New
- 1/45 453 Beds 2 Baths 1,840 SqFt$5,000New
- 1/48 482 Beds 2 Baths 1,137 SqFt$569,900New
- 1/25 252 Beds 2 Baths 1,036 SqFt$260,000Pending
- 1/100 1004 Beds 3 Baths 3,541 SqFt$2,699,999Active
- 1/67 672 Beds 2 Baths 1,557 SqFt$15,000Active
- 1/54 542 Beds 2 Baths 1,296 SqFt$849,000Active
6300 MIDNIGHT PASS RD #2, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,000 SqFt$685,000Active
- 1/63 632 Beds 2 Baths 1,557 SqFt$679,000Active
- 1/50 503 Beds 3 Baths 2,260 SqFt$6,500Active
- 1/44 442 Beds 2 Baths 1,380 SqFt$540,000Active
- 1/39 392 Beds 2 Baths 1,012 SqFt$479,000Active
- 1/49 492 Beds 2 Baths 1,270 SqFt$10,500Active
- 1/42 422 Beds 2 Baths 1,130 SqFt$8,500Active
1221 SIESTA BAYSIDE DR #1221, Sarasota, FL 34242
Listed by BROKER & BAKER INTERNATIONAL REALTY
Condo
- 1/53 531 Bed 1 Bath 600 SqFt$5,000Active