Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 2,418 SqFt$775,000New
- 1/37 374 Beds 3 Baths 3,133 SqFt$720,000New
- 1/34 344 Beds 2 Baths 2,312 SqFt$579,000New
- 1/35 353 Beds 2 Baths 2,004 SqFt$529,000Pending
- 1/47 473 Beds 2 Baths 1,845 SqFt$525,000New
- 1/42 423 Beds 2 Baths 1,754 SqFt$525,000New
- 1/39 393 Beds 4 Baths 1,998 SqFt$525,000New
- 1/38 383 Beds 2 Baths 1,785 SqFt$489,000New
- 1/62 623 Beds 2 Baths 1,831 SqFt$475,000Pending
935 CITRUS WOOD CT, Longwood, FL 32750
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/18 185 Beds 3 Baths 2,270 SqFt$459,900New
- 1/48 484 Beds 2 Baths 1,849 SqFt$439,900New
- 1/42 424 Beds 4 Baths 2,132 SqFt$425,000New
- 1/42 424 Beds 2 Baths 1,558 SqFt$419,900New
- 1/17 173 Beds 3 Baths 1,541 SqFt$419,000New
- 1/39 393 Beds 2 Baths 1,144 SqFt$400,000New
- 3D3 Beds 2 Baths 1,071 SqFt$400,000New
- 1/27 274 Beds 2 Baths 1,470 SqFt$399,999New
1045 CAMELOT WAY, Casselberry, FL 32707
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/7 73 Beds 3 Baths 1,995 SqFt$399,000New
- 1/37 373 Beds 2 Baths 1,500 SqFt$398,500New
- 1/41 413 Beds 2 Baths 1,801 SqFt$384,900New
- 1/47 472 Beds 2 Baths 1,200 SqFt$379,500New
6561 GOLDEN HORSESHOE DR, Seminole, FL 33777
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/22 223 Beds 2 Baths 1,400 SqFt$375,000New
- 1/23 233 Beds 3 Baths 2,012 SqFt$358,000Price Dropped by $31K
- 1/17 172 Beds 1 Bath 787 SqFt$349,000New