Filters Reset
Save Search (1)
Save your search to get Alerts
11.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 3 Baths 1,912 SqFt$1,188,890Open 8/24 1PM-3PM
- 1/65 654 Beds 2 Baths 2,600 SqFt$879,000Open 8/24 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,485 SqFt$595,000Open 8/24 1PM-4PM
- 1/56 564 Beds 3 Baths 1,846 SqFt$494,400Open 8/24 12AM-2PM
- 1/39 392 Beds 2 Baths 1,431 SqFt$332,000Open 8/24 12PM-6PM
- 1/55 554 Beds 3 Baths 2,355 SqFt$795,000Open Sun 12PM-3PM
- 1/74 744 Beds 4 Baths 3,097 SqFt$770,000Open 8/24 1PM-4PM
- 1/60 603 Beds 3 Baths 2,094 SqFt$365,500Open 8/24 1PM-4PM
- 1/35 351 Bed 2 Baths 1,092 SqFt$209,000Open Sat 12PM-2PM
- 1/100 1003 Beds 2 Baths 1,606 SqFt$825,000Open 8/24 1PM-4PM
- 1/48 483 Beds 2 Baths 1,941 SqFt$625,000Open 8/24 2PM-4PM
1057 MEADOW BREEZE LN, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/38 383 Beds 3 Baths 1,591 SqFt$450,000Open 8/24 12:30PM-2:30PM
- 1/33 331 Bed 1 Bath 789 SqFt$229,900Open 8/24 12PM-3PM
- 1/76 763 Beds 5 Baths 3,035 SqFt$2,987,500Open 8/24 1PM-4PM
- 1/98 983 Beds 2 Baths 1,622 SqFt$825,000Open 8/24 1PM-4PM
- 1/30 303 Beds 2 Baths 2,051 SqFt$409,000Open 8/24 1PM-4PM
- 1/10 103 Beds 2 Baths 1,660 SqFt$416,107Open 8/24 12PM-3PM
- 1/62 623 Beds 2 Baths 1,972 SqFt$1,685,000Open 8/24 1PM-3PM
- 1/62 623 Beds 2 Baths 1,966 SqFt$674,900Open 8/24 1PM-4PM
- 1/60 603 Beds 4 Baths 2,401 SqFt$1,500,000Open 8/24 1PM-3PM
5329 PALOS VERDES DR, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/70 702 Beds 2 Baths 1,572 SqFt$399,000Open 8/24 1PM-4PM
- 1/51 512 Beds 2 Baths 1,568 SqFt$315,000Open 8/24 12PM-2PM
- 1/41 412 Beds 2 Baths 1,400 SqFt$249,900Open 8/24 12PM-2PM
- 1/21 213 Beds 2 Baths 1,556 SqFt$3,000Open 8/24 1AM-4PM