Filters Reset
Save Search (1)
Save your search to get Alerts
11.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,532 SqFt$345,000Open Sun 11AM-2PM
- 1/32 323 Beds 2 Baths 1,654 SqFt$249,000Open 8/24 1PM-4PM
- 1/35 353 Beds 2 Baths 1,484 SqFt$435,000Open 8/24 1PM-4PM
- 1/42 422 Beds 2 Baths 1,294 SqFt$225,000Open 8/24 2PM-3PM
- 1/34 345 Beds 4 Baths 3,395 SqFt$788,000Open Mon 8AM-7PM
- 1/67 673 Beds 2 Baths 1,552 SqFt$480,000Open 8/24 1PM-4PM
- 1/37 373 Beds 2 Baths 1,334 SqFt$419,000Open 8/24 1PM-3PM
- 1/35 352 Beds 2 Baths 1,406 SqFt$396,500Open 8/24 1PM-3PM
- 1/40 403 Beds 2 Baths 1,726 SqFt$360,000Open 8/24 1PM-4PM
- 3D4 Beds 4 Baths 2,900 SqFt$950,000Open 8/24 1PM-3PM
- 1/66 662 Beds 3 Baths 1,950 SqFt$995,000Open Sat 1PM-4PM
- 1/86 863 Beds 2 Baths 1,547 SqFt$389,000Open 8/24 12PM-3PM
- 3D2 Beds 2 Baths 1,654 SqFt$349,990Open Sat 12PM-5PM
- 1/99 992 Beds 2 Baths 1,124 SqFt$339,000Open Sun 1PM-4PM
- 1/37 372 Beds 2 Baths 1,632 SqFt$370,000Open 8/24 1PM-3PM
- 1/29 292 Beds 2 Baths 940 SqFt$349,000Open 8/24 2PM-4PM
- 1/49 493 Beds 2 Baths 2,023 SqFt$549,900Open Fri 9AM-5PM
5850 SADDLE CT, Sarasota, FL 34243
Listed by FIVE STAR REAL ESTATE (TAMPA BRANCH)
Single Family Home
- 1/46 463 Beds 3 Baths 2,714 SqFt$1,595,000Open 8/24 1PM-4PM
- 1/31 313 Beds 4 Baths 1,331 SqFt$1,200,000Pending
- 1/51 513 Beds 2 Baths 1,519 SqFt$599,000Open 8/24 1PM-4PM
- 1/85 852 Beds 1 Bath 753 SqFt$625,000Open 8/24 11AM-1PM
- 3D2 Beds 2 Baths 1,707 SqFt$525,000Open Sat 12PM-5PM
- 1/30 303 Beds 3 Baths 2,259 SqFt$459,940Open Sat 12PM-5PM
- 1/36 362 Beds 2 Baths 958 SqFt$299,000Open 8/24 12PM-4PM