Filters Reset
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 486 Beds 4 Baths 4,286 SqFt$725,000Price Dropped by $25K
- 1/23 234 Beds 2 Baths 1,469 SqFt$364,000Active
- 1/57 576 Beds 5 Baths 4,359 SqFt$1,324,900Price Dropped by $25K
- 1/34 344 Beds 3 Baths 2,240 SqFt$717,000Active
- 1/37 373 Beds 2 Baths 1,346 SqFt$300,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,528 SqFt$363,500Price Dropped by $6K
- 1/47 473 Beds 2 Baths 1,571 SqFt$307,000Price Dropped by $3K
- 1/53 533 Beds 2 Baths 2,176 SqFt$646,500Price Dropped by $11K
- 1/28 283 Beds 2 Baths 1,302 SqFt$305,000Price Dropped by $5K
- 1/16 162 Beds 1 Bath 1,110 SqFt$160,000Pending
288 MCMILLON DR, Orange City, FL 32763
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 3D5 Beds 5 Baths 3,561 SqFt$1,283,999Price Dropped by $15K
- 1/31 312 Beds 2 Baths 1,049 SqFt$199,000Active
- 1/32 324 Beds 3 Baths 2,750 SqFt$4,150Pending
- 1/53 535 Beds 4 Baths 4,194 SqFt$1,199,000Pending
- 1/47 473 Beds 2 Baths 1,270 SqFt$319,990Pending
- 1/75 754 Beds 4 Baths 3,371 SqFt$849,000Active
- 1/20 204 Beds 3 Baths 2,092 SqFt$695,000Active
- 1/77 774 Beds 3 Baths 2,597 SqFt$1,155,000Price Dropped by $244K
- 1/47 474 Beds 3 Baths 2,228 SqFt$1,040,000Active
- 1/23 234 Beds 5 Baths 4,794 SqFt$2,499,995Pending
- 1/19 193 Beds 3 Baths 1,620 SqFt$2,650Active
- 1/28 283 Beds 2 Baths 1,410 SqFt$385,000Price Dropped by $15K
- 1/24 243 Beds 3 Baths 1,712 SqFt$475,000Pending
14374 LANIKAI BEACH DR, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/55 555 Beds 4 Baths 3,062 SqFt$759,000Pending