Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,250 SqFt$299,900Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,938 SqFt$649,000Active
- 1/33 334 Beds 2 Baths 1,618 SqFt$439,000Active
- 1/65 652 Beds 2 Baths 1,196 SqFt$238,000Price Dropped by $142K
- 1/19 194 Beds 2 Baths 1,620 SqFt$500,000Active
- 3 Beds 2 Baths 1,943 SqFt$500,000Pending
- 1/26 263 Beds 2 Baths 1,120 SqFt$379,990Pending
- 1/40 402 Beds 2 Baths 879 SqFt$230,000Active
- 1/22 225 Beds 3 Baths 3,276 SqFt$839,900Price Dropped by $6K
- 1/48 482 Beds 2 Baths 1,053 SqFt$295,000Price Dropped by $4K
- 1/39 392 Beds 3 Baths 1,110 SqFt$274,900Active
- 1/23 232 Beds 2 Baths 1,094 SqFt$219,000Active
- 1/18 183 Beds 3 Baths 2,444 SqFt$3,569Active
- 1/33 332 Beds 2 Baths 1,053 SqFt$2,100Active
- 1/23 232 Beds 3 Baths 1,110 SqFt$2,100Active
- 1/34 343 Beds 2 Baths 1,445 SqFt$368,500Active
- 1/13 131 Bed 1 Bath 798 SqFt$1,849Active
2027 DOVER CT, Oldsmar, FL 34677
Listed by BAYSIDE PROPERTY MGMT. & REAL ESTATE SERVICES
Single Family Home
- 1/22 223 Beds 3 Baths 1,365 SqFt$395,000Active
- 1/7 72 Beds 2 Baths 1,000 SqFt$1,500Active
- 1/54 545 Beds 4 Baths 3,945 SqFt$1,360,000Active
- 1/28 282 Beds 2 Baths 1,054 SqFt$1,800Active
- 1/32 322 Beds 2 Baths 900 SqFt$249,900Price Dropped by $1K
- 1/89 895 Beds 4 Baths 3,035 SqFt$869,900Active
- 1/20 203 Beds 3 Baths 1,834 SqFt$635,000Active