Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 634 Beds 3 Baths 1,701 SqFt$930,000Price Dropped by $45K
- 1/55 553 Beds 2 Baths 1,768 SqFt$489,900Price Dropped by $39K
- 1/29 293 Beds 2 Baths 1,440 SqFt$749,000Active
- 1/49 492 Beds 2 Baths 977 SqFt$509,000Active
- 1/41 413 Beds 2 Baths 1,206 SqFt$325,000Price Dropped by $5K
603 CONRAD DR, New Smyrna Beach, FL 32168
Listed by NETWORTH REALTY OF ORLANDO, LLC
Single Family Home
- 1/27 273 Beds 3 Baths 1,392 SqFt$4,650Active
- 1/27 272 Beds 1 Bath 990 SqFt$3,800Active
- 1/44 442 Beds 2 Baths 1,288 SqFt$259,900Active
- 3D5 Beds 3 Baths 2,208 SqFt$990,000Pending
- 1/44 442 Beds 3 Baths 1,188 SqFt$350,000Active
- 1/23 232 Beds 1 Bath 760 SqFt$180,000Active
- 1/6 62 Beds 1 Bath 864 SqFt$620,000Price Dropped by $19K
- 1/7 73 Beds 3 Baths 2,500 SqFt$1,699,500Active
- 1/33 334 Beds 4 Baths 2,268 SqFt$899,995Price Dropped by $30K
- 1/47 472 Beds 2 Baths 1,325 SqFt$685,000Pending
- 1/22 221 Bed 2 Baths 928 SqFt$425,000Price Dropped by $24K
- 1/35 352 Beds 2 Baths 1,050 SqFt$3,995Active
- 1/31 312 Beds 2 Baths 950 SqFt$3,500Active
- 1/46 462 Beds 2 Baths 1,120 SqFt$1,200,000Active
6244 S ATLANTIC AVE, New Smyrna Beach, FL 32169
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/70 702 Beds 2 Baths 1,600 SqFt$450,000Active
- 1/35 352 Beds 2 Baths 1,280 SqFt$380,000Active
- 1/16 162 Beds 2 Baths 1,045 SqFt$6,000Active
- 1/16 162 Beds 2 Baths 1,045 SqFt$5,400Active
- 1/11 112 Beds 2 Baths 944 SqFt$4,650Active