Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,018 SqFt$419,900Pending
- 1/17 174 Beds 3 Baths 2,097 SqFt$359,900Pending
- 1/35 354 Beds 3 Baths 2,171 SqFt$420,000Pending
- 1/23 233 Beds 2 Baths 1,537 SqFt$308,700Active
- 1/30 303 Beds 2 Baths 1,175 SqFt$279,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,500 SqFt$325,000Price Dropped by $14K
- 1/39 393 Beds 3 Baths 2,370 SqFt$355,000Pending
- 1/41 413 Beds 2 Baths 1,829 SqFt$345,000Active
1063 LAMPLIGHTER DR NW, Palm Bay, FL 32907
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/29 293 Beds 2 Baths 1,476 SqFt$265,000Price Dropped by $4K
- 1/25 254 Beds 2 Baths 1,724 SqFt$335,000Active
- 1/42 424 Beds 2 Baths 2,180 SqFt$409,990Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,410 SqFt$300,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,618 SqFt$244,999Pending
- 1/42 424 Beds 3 Baths 2,018 SqFt$418,000Price Dropped by $6K
- 1/26 263 Beds 2 Baths 1,562 SqFt$320,000Active
- 1/30 304 Beds 2 Baths 1,800 SqFt$359,990Price Dropped by $4K
521 GARBELMANN ST SW, Palm Bay, FL 32908
Listed by LAKESIDE REALTY WINDERMERE INC
Single Family Home
- 1/22 223 Beds 2 Baths 1,313 SqFt$309,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,527 SqFt$284,000Pending
- 1/14 143 Beds 2 Baths 2,144 SqFt$309,465Pending
- 1/36 363 Beds 2 Baths 1,204 SqFt$290,000Active
- 1/18 183 Beds 2 Baths 1,510 SqFt$310,995Pending
- 1/17 174 Beds 3 Baths 2,190 SqFt$372,995Pending
- 1/19 194 Beds 3 Baths 1,919 SqFt$354,995Pending
- 1/2 24 Beds 3 Baths 2,000 SqFt$439,900Active