Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,922 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,458 SqFt$479,950New
- 1/17 174 Beds 4 Baths 1,844 SqFt$359,000New
- 1/38 382 Beds 3 Baths 1,702 SqFt$314,900New
- 1/19 192 Beds 2 Baths 1,311 SqFt$275,000New
- 1/15 152 Beds 1 Bath 860 SqFt$149,500New
- 1/43 432 Beds 1 Bath 816 SqFt$137,990New
- 4 Beds 2 Baths 1,812 SqFt$2,200New
- 1/17 174 Beds 3 Baths 1,880 SqFt$2,180New
- 1/17 174 Beds 3 Baths 1,823 SqFt$2,155New
- 1/17 174 Beds 2 Baths 1,786 SqFt$2,089New
- 1/19 193 Beds 2 Baths 1,248 SqFt$1,950New
- 1/16 163 Beds 2 Baths 1,321 SqFt$1,895New
- 1/13 132 Beds 1 Bath 1,705 SqFt$1,695New
- 1/14 142 Beds 2 Baths 820 SqFt$1,600New
- 1/17 172 Beds 2 Baths 960 SqFt$1,400New
- 1/63 634 Beds 2 Baths 2,380 SqFt$749,000New
- 1/75 753 Beds 2 Baths 1,423 SqFt$449,000New
- 1/27 275 Beds 3 Baths 2,813 SqFt$440,000New
- 1/30 304 Beds 2 Baths 1,828 SqFt$370,120New
2604 GRANDBURY GROVE RD, Lakeland, FL 33811
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,514 SqFt$369,000New
- 1/23 234 Beds 4 Baths 1,844 SqFt$359,000New
- 1/41 413 Beds 2 Baths 1,624 SqFt$355,000Pending
- 1/24 244 Beds 2 Baths 1,665 SqFt$340,990New
8367 MADRID ST, Lakeland, FL 33810
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/35 353 Beds 3 Baths 1,682 SqFt$329,000New