Filters Reset
  Save Search (1) 
   Save your search to get Alerts
49 Properties
 49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 2 Baths 1,018 SqFt$230,900Active 3 Beds 2 Baths 1,018 SqFt$230,900Active
- 1/24 24 4 Beds 2 Baths 1,322 SqFt$269,950Active 4 Beds 2 Baths 1,322 SqFt$269,950Active
- 1/41 41 2 Beds 1 Bath 901 SqFt$347,000Active 2 Beds 1 Bath 901 SqFt$347,000Active
- 1/42 42 5 Beds 4 Baths 2,654 SqFt$639,000Active 5 Beds 4 Baths 2,654 SqFt$639,000Active
- 1/17 17 3 Beds 3 Baths 2,241 SqFt$499,000Active 3 Beds 3 Baths 2,241 SqFt$499,000Active
- 1/25 25 3 Beds 1 Bath 832 SqFt$252,500Active 3 Beds 1 Bath 832 SqFt$252,500Active
- 1/14 14 2 Beds 1 Bath 982 SqFt$160,000Active 2 Beds 1 Bath 982 SqFt$160,000Active
- 1/23 23 3 Beds 3 Baths 1,696 SqFt$249,000Active 3 Beds 3 Baths 1,696 SqFt$249,000Active
- 1/23 23 3 Beds 2 Baths 1,230 SqFt$345,000Pending 3 Beds 2 Baths 1,230 SqFt$345,000Pending
- 1/9 9 2 Beds 1 Bath 1,239 SqFt$350,000Active 2 Beds 1 Bath 1,239 SqFt$350,000Active
- 1/46 46 3 Beds 2 Baths 1,770 SqFt$399,950Active 3 Beds 2 Baths 1,770 SqFt$399,950Active
- 1/34 34 3 Beds 2 Baths 1,816 SqFt$379,000Pending 3 Beds 2 Baths 1,816 SqFt$379,000Pending
- 1/32 32 3 Beds 2 Baths 1,517 SqFt$275,000Active 3 Beds 2 Baths 1,517 SqFt$275,000Active
- 1/33 33 2 Beds 2 Baths 1,232 SqFt$230,000Active 2 Beds 2 Baths 1,232 SqFt$230,000Active
 0.13 Acres$30,000Active 0.13 Acres$30,000Active
- 1/62 62 3,000 SqFt$1,200,000Active 3,000 SqFt$1,200,000Active
- 1/62 62 2,480 SqFt$750,000Active 2,480 SqFt$750,000Active
- 1/11 11 6,818 SqFt$37,400Active 6,818 SqFt$37,400Active
- 1/65 65 1,000 SqFt$30,000Active 1,000 SqFt$30,000Active
- 1/18 18 2,822 SqFt$559,000Pending 2,822 SqFt$559,000Pending
- 1/18 18 0.86 Acres$1,095,000Active 0.86 Acres$1,095,000Active
- 1/14 14 17,250 SqFt$1,950,000Active 17,250 SqFt$1,950,000Active
- 1/14 14 20,125 SqFt$1,700,000Active 20,125 SqFt$1,700,000Active
- 1/2 2 4,294 SqFt$1,200,000Active 4,294 SqFt$1,200,000Active


