Filters Reset
Save Search (1)
Save your search to get Alerts
947 Properties
947 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 2,411 SqFt$524,999New
- 1/34 343 Beds 2 Baths 1,947 SqFt$407,000New
- 1/28 283 Beds 2 Baths 1,593 SqFt$378,000New
- 1/38 382 Beds 2 Baths 1,348 SqFt$239,900New
- 1/15 153 Beds 2 Baths 1,214 SqFt$2,150New
- 1/12 121 Bed 1 Bath 1,152 SqFt$850,000New
- 1/48 484 Beds 4 Baths 2,004 SqFt$489,900New
- 1/67 675 Beds 4 Baths 3,129 SqFt$469,900New
- 1/56 564 Beds 4 Baths 2,414 SqFt$399,999New
- 1/40 403 Beds 2 Baths 1,731 SqFt$330,000New
- 3 Beds 2 Baths 1,362 SqFt$210,000Pending
- 1/30 303 Beds 2 Baths 1,364 SqFt$2,300New
- 1/43 433 Beds 2 Baths 1,830 SqFt$2,200New
- 1/18 183 Beds 1 Bath 1,080 SqFt$1,495New
- 1/12 121 Bed 1 Bath 750 SqFt$1,195New
- 1/37 374 Beds 3 Baths 3,051 SqFt$575,000New
- 1/41 413 Beds 2 Baths 2,082 SqFt$450,000New
1530 CORNER CROSSING RD, Deland, FL 32720
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/61 613 Beds 2 Baths 1,190 SqFt$299,000New
- 1/15 153 Beds 2 Baths 1,148 SqFt$289,900New
- 1/39 393 Beds 2 Baths 1,135 SqFt$249,900New
- 1/16 164 Beds 3 Baths 2,071 SqFt$2,395New
- 1/35 352 Beds 2 Baths 1,533 SqFt$344,000Pending
- 1/41 413 Beds 2 Baths 1,855 SqFt$329,900New
- 1/3 33 Beds 2 Baths 1,630 SqFt$1,900New