Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 2 Baths 2,108 SqFt$4,000Active
- 1/31 312 Beds 2 Baths 1,416 SqFt$2,500Active
- 1/52 523 Beds 3 Baths 1,890 SqFt$7,410Active
- 1/40 402 Beds 2 Baths 1,329 SqFt$3,540Active
- 1/47 473 Beds 2 Baths 1,856 SqFt$6,800Active
- 1/27 272 Beds 2 Baths 1,074 SqFt$3,000Active
- 1/37 373 Beds 2 Baths 2,246 SqFt$6,100Active
- 1/61 612 Beds 2 Baths 1,569 SqFt$3,000Active
- 1/19 192 Beds 2 Baths 1,366 SqFt$2,800Pending
- 1/17 172 Beds 2 Baths 912 SqFt$3,700Active
- 1/17 172 Beds 2 Baths 1,243 SqFt$2,500Active
- 1/14 142 Beds 2 Baths 1,050 SqFt$2,600Active
- 1/31 314 Beds 3 Baths 2,250 SqFt$7,500Active
- 1/65 653 Beds 2 Baths 1,666 SqFt$4,950Active
- 3D3 Beds 2 Baths 2,217 SqFt$495,000Active
- 1/24 242 Beds 2 Baths 1,528 SqFt$3,300Active
- 1/20 205 Beds 1 Bath 2,300 SqFt$1,799,000Active
- 1/15 154 Beds 3 Baths 2,996 SqFt$5,900Active
7742 CAMDEN HARBOUR DR, Bradenton, FL 34212
Listed by AMTRADE REALTY INTERNATIONAL
Single Family Home
- 1/50 502 Beds 2 Baths 1,174 SqFt$300,000Active
- 1/58 583 Beds 2 Baths 2,789 SqFt$7,500Active
- 1/50 502 Beds 2 Baths 1,156 SqFt$2,150Active
- 1/57 572 Beds 2 Baths 1,142 SqFt$5,000Active
- 1/47 472 Beds 2 Baths 1,368 SqFt$6,000Active
- 1/20 202 Beds 2 Baths 760 SqFt$2,200Active