Filters Reset
  Save Search (1) 
   Save your search to get Alerts
24 Properties
 24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 2 Beds 2 Baths 1,100 SqFt$189,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,100 SqFt$189,000Open Sat 1PM-3PM
- 1/54 54 2 Beds 2 Baths 967 SqFt$199,000Open Sun 1PM-3PM 2 Beds 2 Baths 967 SqFt$199,000Open Sun 1PM-3PM
- 1/23 23 3 Beds 2 Baths 1,298 SqFt$124,900Pending 3 Beds 2 Baths 1,298 SqFt$124,900Pending
- 1/29 29 3 Beds 3 Baths 1,919 SqFt$929,900Active 3 Beds 3 Baths 1,919 SqFt$929,900Active
- 1/34 34 2 Beds 2 Baths 1,532 SqFt$239,000Active 2 Beds 2 Baths 1,532 SqFt$239,000Active
- 1/64 64 3 Beds 4 Baths 3,517 SqFt$2,275,000Active 3 Beds 4 Baths 3,517 SqFt$2,275,000Active
- 1/66 66 2 Beds 2 Baths 1,223 SqFt$299,000Active 2 Beds 2 Baths 1,223 SqFt$299,000Active
- 1/57 57 2 Beds 2 Baths 960 SqFt$229,000Active 2 Beds 2 Baths 960 SqFt$229,000Active
- 1/27 27 2 Beds 2 Baths 1,144 SqFt$234,900Active 2 Beds 2 Baths 1,144 SqFt$234,900Active
- 1/54 54 2 Beds 2 Baths 1,195 SqFt$364,900Active 2 Beds 2 Baths 1,195 SqFt$364,900Active
- 1/60 60 3 Beds 3 Baths 1,919 SqFt$675,000Pending 3 Beds 3 Baths 1,919 SqFt$675,000Pending
- 1/36 36 2 Beds 2 Baths 1,104 SqFt$229,000Active 2 Beds 2 Baths 1,104 SqFt$229,000Active
- 1/24 24 3 Beds 1 Bath 1,262 SqFt$229,900Active 3 Beds 1 Bath 1,262 SqFt$229,900Active
- 1/66 66 2 Beds 2 Baths 1,136 SqFt$247,747Active 2 Beds 2 Baths 1,136 SqFt$247,747Active
- 1/52 52 2 Beds 2 Baths 888 SqFt$259,000Active 2 Beds 2 Baths 888 SqFt$259,000Active
- 1/42 42 2 Beds 2 Baths 1,176 SqFt$243,900Active 2 Beds 2 Baths 1,176 SqFt$243,900Active
- 1/33 33 2 Beds 2 Baths 962 SqFt$219,000Active 2 Beds 2 Baths 962 SqFt$219,000Active
- 1/51 51 3 Beds 2 Baths 2,240 SqFt$329,000Active 3 Beds 2 Baths 2,240 SqFt$329,000Active
- 1/31 31 0.07 Acres$110,000Active 0.07 Acres$110,000Active
- 1/16 16 0.23 Acres$374,000Active 0.23 Acres$374,000Active
- 1/11 11 0.22 Acres$364,000Active 0.22 Acres$364,000Active
- 1/14 14 0.2 Acres$364,000Active 0.2 Acres$364,000Active
- 1/21 21 0.46 Acres$454,000Active 0.46 Acres$454,000Active
- 1/21 21 $454,000Pending $454,000Pending


