Filters Reset
  Save Search (1) 
   Save your search to get Alerts
76 Properties
 76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 3 Beds 2 Baths 1,206 SqFt$302,900Active 3 Beds 2 Baths 1,206 SqFt$302,900Active
- 1/18 18 3 Beds 2 Baths 1,206 SqFt$305,900Pending 3 Beds 2 Baths 1,206 SqFt$305,900Pending
- 1/23 23 5 Beds 3 Baths 2,461 SqFt$414,900Active 5 Beds 3 Baths 2,461 SqFt$414,900Active
- 1/23 23 5 Beds 3 Baths 2,461 SqFt$414,900Active 5 Beds 3 Baths 2,461 SqFt$414,900Active
- 1/19 19 3 Beds 2 Baths 1,401 SqFt$323,900Active 3 Beds 2 Baths 1,401 SqFt$323,900Active
- 1/19 19 3 Beds 2 Baths 1,401 SqFt$323,900Active 3 Beds 2 Baths 1,401 SqFt$323,900Active
- 1/16 16 2 Beds 2 Baths 1,335 SqFt$149,900Active 2 Beds 2 Baths 1,335 SqFt$149,900Active
- 1/4 4 2 Beds 1 Bath 1,240 SqFt$149,900Active 2 Beds 1 Bath 1,240 SqFt$149,900Active
- 1/19 19 4 Beds 3 Baths 1,811 SqFt$359,900Pending 4 Beds 3 Baths 1,811 SqFt$359,900Pending
- 1/49 49 4 Beds 4 Baths 2,615 SqFt$1,100,000Active 4 Beds 4 Baths 2,615 SqFt$1,100,000Active
- 1/23 23 2 Beds 2 Baths 1,116 SqFt$319,000Active 2 Beds 2 Baths 1,116 SqFt$319,000Active
- 1/22 22 4 Beds 3 Baths 1,811 SqFt$363,900Active 4 Beds 3 Baths 1,811 SqFt$363,900Active
- 1/22 22 4 Beds 3 Baths 2,059 SqFt$388,900Active 4 Beds 3 Baths 2,059 SqFt$388,900Active
- 1/10 10 2 Beds 2 Baths 1,128 SqFt$189,000Active 2 Beds 2 Baths 1,128 SqFt$189,000Active
- 1/22 22 4 Beds 3 Baths 2,059 SqFt$388,900Active 4 Beds 3 Baths 2,059 SqFt$388,900Active
- 1/22 22 4 Beds 3 Baths 1,811 SqFt$363,900Active 4 Beds 3 Baths 1,811 SqFt$363,900Active
- 1/23 23 5 Beds 3 Baths 2,461 SqFt$414,900Active 5 Beds 3 Baths 2,461 SqFt$414,900Active
- 1/23 23 3 Beds 2 Baths 1,540 SqFt$343,900Active 3 Beds 2 Baths 1,540 SqFt$343,900Active
- 1/20 20 3 Beds 3 Baths 1,505 SqFt$343,900Active 3 Beds 3 Baths 1,505 SqFt$343,900Active
- 1/19 19 3 Beds 2 Baths 1,401 SqFt$323,900Active 3 Beds 2 Baths 1,401 SqFt$323,900Active
- 1/24 24 3 Beds 2 Baths 1,540 SqFt$343,900Active 3 Beds 2 Baths 1,540 SqFt$343,900Active
- 1/20 20 3 Beds 3 Baths 1,505 SqFt$343,900Pending 3 Beds 3 Baths 1,505 SqFt$343,900Pending
- 1/19 19 3 Beds 2 Baths 1,401 SqFt$323,900Active 3 Beds 2 Baths 1,401 SqFt$323,900Active
- 1/18 18 3 Beds 2 Baths 1,206 SqFt$302,900Pending 3 Beds 2 Baths 1,206 SqFt$302,900Pending


