Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
867 Properties
867 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,313 SqFt$2,645Active
1933 GREENLAWN DR, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/26 261 Bed 1 Bath 706 SqFt$495,000Active
- 1/48 483 Beds 2 Baths 2,070 SqFt$475,000Price Dropped by $24K
- 1/75 754 Beds 3 Baths 2,411 SqFt$1,649,000Pending
- 1/77 773 Beds 2 Baths 2,330 SqFt$655,000Pending
- 1/4 45 Beds 5 Baths 3,324 SqFt$520,000Active
- 1/21 212 Beds 1 Bath 552 SqFt$60,000Active
- 1/40 403 Beds 3 Baths 1,104 SqFt$699,000Active
- 1/42 425 Beds 4 Baths 3,029 SqFt$848,000Price Dropped by $47K
- 1/36 362 Beds 2 Baths 1,821 SqFt$699,000Active
- 1/50 502 Beds 2 Baths 1,812 SqFt$274,900Active
- 1/43 432 Beds 2 Baths 921 SqFt$154,000Active
- 1/100 1008 Beds 7 Baths 11,365 SqFt$2,500,000Active
- 1/76 762 Beds 3 Baths 1,327 SqFt$524,000Price Dropped by $61K
- 1/65 652 Beds 2 Baths 1,116 SqFt$369,000Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,835 SqFt$349,900Active
- 1/44 441 Bed 2 Baths 647 SqFt$138,000Active
- 1/21 213 Beds 2 Baths 1,338 SqFt$345,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 966 SqFt$255,000Active
- 1/21 214 Beds 2 Baths 1,473 SqFt$325,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 921 SqFt$152,500Active
- 1/73 733 Beds 3 Baths 2,498 SqFt$965,000Pending
- 1/72 722 Beds 2 Baths 1,116 SqFt$375,900Active
- 1/56 562 Beds 2 Baths 1,056 SqFt$169,000Price Dropped by $10K
1800 ENGLEWOOD RD #49, Englewood, FL 34223
Listed by FLORIDIAN REALTY SERVICES, LLC
Manufactured Home