Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 2 Baths 1,931 SqFt$620,000Active
- 1/41 413 Beds 2 Baths 1,860 SqFt$495,990Active
- 1/23 234 Beds 3 Baths 2,826 SqFt$3,389Active
- 1/34 343 Beds 3 Baths 1,995 SqFt$522,000Price Dropped by $7K
- 1/49 492 Beds 2 Baths 1,716 SqFt$375,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,297 SqFt$1,800Active
- 1/23 234 Beds 4 Baths 3,202 SqFt$3,929Pending
- 1/55 554 Beds 2 Baths 1,798 SqFt$599,900Active
- 1/50 503 Beds 2 Baths 2,184 SqFt$540,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,541 SqFt$409,900Active
- 1/60 603 Beds 2 Baths 1,387 SqFt$2,300Active
131 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by SUNCOAST LEASING & MANAGEMENT
Single Family Home
- 1/38 383 Beds 3 Baths 2,143 SqFt$535,990Active
- 1/44 444 Beds 2 Baths 1,850 SqFt$487,000Price Dropped by $2K
- 1/37 372 Beds 2 Baths 1,226 SqFt$2,500Active
- 1/44 444 Beds 3 Baths 2,332 SqFt$578,990Active
- 1/58 583 Beds 4 Baths 2,524 SqFt$560,000Active
- 1/28 283 Beds 2 Baths 1,997 SqFt$465,000Price Dropped by $10K
244 GOLDEN HARBOUR TRL, Bradenton, FL 34212
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/74 742 Beds 2 Baths 1,297 SqFt$309,990Pending
- 1/75 754 Beds 2 Baths 2,155 SqFt$614,900Price Dropped by $4K
- 1/64 643 Beds 2 Baths 2,018 SqFt$763,260Active
- 1/39 394 Beds 3 Baths 2,266 SqFt$664,000Price Dropped by $5K
- 1/77 774 Beds 3 Baths 2,546 SqFt$579,900Pending
9611 SUMMER HOUSE LN, Bradenton, FL 34212
Listed by SKYWAY REALTY OF FLORIDA, LLC
Single Family Home
- 1/64 645 Beds 4 Baths 2,810 SqFt$499,900Pending
- 3D3 Beds 2 Baths 1,376 SqFt$400,000Pending