Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 2 Baths 1,352 SqFt$239,900Price Dropped by $3K
- 1/40 402 Beds 2 Baths 1,108 SqFt$212,000Active
- 1/47 472 Beds 2 Baths 1,334 SqFt$346,000Price Dropped by $31K
1256 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/18 183 Beds 2 Baths 1,842 SqFt$4,500Active
- 1/43 432 Beds 2 Baths 1,248 SqFt$210,000Price Dropped by $5K
- 1/88 888 Beds 11 Baths 8,402 SqFt$16,495,000Active
- 1/29 292 Beds 2 Baths 1,088 SqFt$224,900Active
- 1/32 322 Beds 2 Baths 1,007 SqFt$185,000Price Dropped by $14K
- 1/35 352 Beds 2 Baths 1,088 SqFt$224,000Active
- 1/40 403 Beds 2 Baths 1,872 SqFt$537,500Active
- 1/27 272 Beds 1 Bath 960 SqFt$169,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,168 SqFt$399,900Active
- 1/26 263 Beds 3 Baths 2,136 SqFt$674,000Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,256 SqFt$280,000Active
- 1/48 482 Beds 2 Baths 1,008 SqFt$224,999Active
- 1/7 72 Beds 2 Baths 1,100 SqFt$2,800Active
- 1/52 522 Beds 2 Baths 1,368 SqFt$392,000Active
- 1/27 271 Bed 1 Bath 750 SqFt$1,800Active
- 1/66 664 Beds 3 Baths 3,209 SqFt$1,499,000Active
- 1/39 393 Beds 2 Baths 2,605 SqFt$899,999Price Dropped by $49K
- 1/56 562 Beds 2 Baths 1,657 SqFt$499,000Price Dropped by $50K
- 1/3 33 Beds 2 Baths 2,229 SqFt$1,200,000Active
10007 KINGFISHER RD E, Bradenton, FL 34209
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/44 442 Beds 2 Baths 1,256 SqFt$249,900Active
- 1/43 435 Beds 3 Baths 2,369 SqFt$549,000Active