Filters Reset
  Save Snapshot
 3.6K Properties
 3,619 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt- $110,000 9.0% - $120,900 
 4 Beds 3 Baths 2,260 SqFt 4 Beds 3 Baths 2,260 SqFt- $328,990 - $328,990 
 2 Beds 2 Baths 1,430 SqFt 2 Beds 2 Baths 1,430 SqFt- $199,999 5.8% - $189,000 
 4 Beds 3 Baths 4,251 SqFt 4 Beds 3 Baths 4,251 SqFt- $920,000 0.5% - $924,900 
 2 Beds 2 Baths 1,124 SqFt 2 Beds 2 Baths 1,124 SqFt- $80,000 15.8% - $95,000 
 2 Beds 2 Baths 864 SqFt 2 Beds 2 Baths 864 SqFt- $65,000 31.6% - $95,000 
 2 Beds 2 Baths 1,104 SqFt 2 Beds 2 Baths 1,104 SqFt- $195,000 - $195,000 
 3 Beds 2 Baths 1,977 SqFt 3 Beds 2 Baths 1,977 SqFt- $425,000 2.3% - $435,000 
 3 Beds 2 Baths 1,888 SqFt 3 Beds 2 Baths 1,888 SqFt- $375,000 2.6% - $385,000 
 2 Beds 2 Baths 1,152 SqFt 2 Beds 2 Baths 1,152 SqFt- $179,900 - $179,900 
 3 Beds 2 Baths 1,825 SqFt 3 Beds 2 Baths 1,825 SqFt- $420,000 2.1% - $429,000 
 2 Beds 2 Baths 1,288 SqFt 2 Beds 2 Baths 1,288 SqFt- $135,000 6.8% - $144,900 
 4 Beds 3 Baths 2,348 SqFt 4 Beds 3 Baths 2,348 SqFt- $465,000 6.1% - $495,000 
 3 Beds 2 Baths 1,854 SqFt 3 Beds 2 Baths 1,854 SqFt- $369,000 2.8% - $359,000 
 2 Beds 2 Baths 1,032 SqFt 2 Beds 2 Baths 1,032 SqFt- $130,000 7.7% - $140,900 
 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt- $165,000 8.3% - $179,900 
 3 Beds 2 Baths 1,032 SqFt 3 Beds 2 Baths 1,032 SqFt- $125,000 - $125,000 
 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt- $255,900 - $255,900 
 2 Beds 2 Baths 1,320 SqFt 2 Beds 2 Baths 1,320 SqFt- $204,300 0.3% - $204,900 
 4 Beds 3 Baths 1,515 SqFt 4 Beds 3 Baths 1,515 SqFt- $350,000 1.4% - $355,000 
 5 Beds 4 Baths 2,243 SqFt 5 Beds 4 Baths 2,243 SqFt- $340,000 2.7% - $349,500 
 3 Beds 2 Baths 1,216 SqFt 3 Beds 2 Baths 1,216 SqFt- $320,000 - $320,000 
 3 Beds 2 Baths 1,430 SqFt 3 Beds 2 Baths 1,430 SqFt- $299,900 7.7% - $324,900 
 0.46 Acres 0.46 Acres- $39,900 - $39,900 
QUICK SEARCH
 

