Filters Reset
  Save Snapshot
 4.1K Properties
 4,130 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 3 Baths 2,555 SqFt 4 Beds 3 Baths 2,555 SqFt- $525,000 1.9% - $534,900 
 3 Beds 2 Baths 1,874 SqFt 3 Beds 2 Baths 1,874 SqFt- $305,000 1.3% - $309,000 
 3 Beds 3 Baths 2,319 SqFt 3 Beds 3 Baths 2,319 SqFt- $385,000 3.7% - $399,900 
 4 Beds 2 Baths 1,728 SqFt 4 Beds 2 Baths 1,728 SqFt- $293,000 2.3% - $299,900 
 4 Beds 3 Baths 2,562 SqFt 4 Beds 3 Baths 2,562 SqFt- $495,000 1.0% - $500,000 
 4 Beds 3 Baths 2,741 SqFt 4 Beds 3 Baths 2,741 SqFt- $480,000 3.8% - $499,000 
 3 Beds 3 Baths 2,740 SqFt 3 Beds 3 Baths 2,740 SqFt- $345,000 1.4% - $349,900 
 3 Beds 1 Bath 1,223 SqFt 3 Beds 1 Bath 1,223 SqFt- $330,000 2.9% - $340,000 
 4 Beds 3 Baths 2,547 SqFt 4 Beds 3 Baths 2,547 SqFt- $450,000 - $450,000 
 3 Beds 2 Baths 3,006 SqFt 3 Beds 2 Baths 3,006 SqFt- $570,000 2.6% - $585,000 
 3 Beds 3 Baths 1,547 SqFt 3 Beds 3 Baths 1,547 SqFt- $235,000 6.0% - $250,000 
 4 Beds 2 Baths 2,057 SqFt 4 Beds 2 Baths 2,057 SqFt- $447,500 2.5% - $459,000 
 2 Beds 3 Baths 1,102 SqFt 2 Beds 3 Baths 1,102 SqFt- $161,000 10.1% - $179,000 
 5 Beds 3 Baths 3,565 SqFt 5 Beds 3 Baths 3,565 SqFt- $475,000 - $475,000 
 4 Beds 3 Baths 2,281 SqFt 4 Beds 3 Baths 2,281 SqFt- $494,000 3.1% - $479,000 
 3 Beds 2 Baths 1,953 SqFt 3 Beds 2 Baths 1,953 SqFt- $440,000 - $440,000 
 3 Beds 2 Baths 1,695 SqFt 3 Beds 2 Baths 1,695 SqFt- $345,000 1.4% - $349,900 
 5 Beds 4 Baths 3,834 SqFt 5 Beds 4 Baths 3,834 SqFt- $699,900 - $699,900 
 4 Beds 3 Baths 2,301 SqFt 4 Beds 3 Baths 2,301 SqFt- $525,000 - $525,000 
 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt- $279,900 - $279,900 
 3 Beds 3 Baths 2,307 SqFt 3 Beds 3 Baths 2,307 SqFt- $363,000 4.5% - $379,999 
 6 Beds 3 Baths 2,846 SqFt 6 Beds 3 Baths 2,846 SqFt- $400,000 - $400,000 
 3 Beds 2 Baths 1,235 SqFt 3 Beds 2 Baths 1,235 SqFt- $300,000 0.3% - $299,000 
 4 Beds 2 Baths 1,748 SqFt 4 Beds 2 Baths 1,748 SqFt- $370,000 3.9% - $384,900 
QUICK SEARCH
 

