Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1 Bed 1 Bath 600 SqFtExclusive Listing$2,200Active - 1/12 12
1 Bed 1 Bath 260 SqFtExclusive Listing$1,800Active - 1/27 27
2 Beds 1 Bath 800 SqFtExclusive Listing$3,000Active - 1/21 21
1 Bed 1 Bath 600 SqFtExclusive Listing$2,000Active - 1/28 28
1 Bed 1 Bath 650 SqFtExclusive Listing$1,800Active - 1/29 29
4 Beds 3 Baths 3,460 SqFt$495,000Open Tue 11:30AM-1:30PM - 1/21 21
3 Beds 3 Baths 1,573 SqFt$2,350New - 1/76 76
2 Beds 3 Baths 1,677 SqFt$295,000New - 1/7 7
4 Beds 3 Baths 1,988 SqFt$413,190New - 1/37 37
2 Beds 1 Bath 794 SqFt$2,000New - 1/42 42
2 Beds 2 Baths 2,003 SqFt$875,000Active - 1/34 34
3 Beds 2 Baths 1,606 SqFt$574,900Pending - 1/36 36
4 Beds 3 Baths 1,665 SqFt$360,000Active - 1/31 31
3 Beds 3 Baths 1,758 SqFt$2,400Active - 1/52 52
3 Beds 3 Baths 1,772 SqFt$355,900Active - 3D
5 Beds 3 Baths 2,470 SqFt$439,999Active - 1/32 32
3 Beds 2 Baths 1,306 SqFt$3,500Active - 1/20 20
3 Beds 2 Baths 1,798 SqFt$355,000Price Dropped by $5K - 1/22 22
5 Beds 5 Baths 3,225 SqFt$4,400Active16207 POINT ROCK DR, Winter Garden, FL 34787
Listed by AUTHENTIC REAL ESTATE TEAM
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,847 SqFt$532,000Active5500 WILLOW BEND TRL, Kissimmee, FL 34758
Listed by FLORIDA PRESTIGIOUS HOMES INC
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,477 SqFt$2,250Active - 1/53 53
4 Beds 2 Baths 1,938 SqFt$349,900Active - 3D
3 Beds 2 Baths 1,339 SqFt$348,900Price Dropped by $1K2018 INVERNESS GREENS DR #2018, Sun City Center, FL 33573
Listed by FLIP SIDE REALTY BY DESIGN
Condo
- 1/31 31
4 Beds 2 Baths 2,370 SqFt$520,000Price Dropped by $17K

