Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 2 Baths 2,022 SqFt$725,000New
- 1/100 1002 Beds 2 Baths 1,437 SqFt$370,000Active
- 1/100 1003 Beds 2 Baths 2,000 SqFt$710,000Pending
- 1/24 242 Beds 2 Baths 1,437 SqFt$450,000Active
- 1/31 313 Beds 3 Baths 2,582 SqFt$585,000Pending
- 1/44 443 Beds 2 Baths 1,398 SqFt$2,900Pending
- 1/33 334 Beds 4 Baths 3,863 SqFt$1,189,000Active
- 1/74 743 Beds 3 Baths 2,725 SqFt$724,900Active
- 1/100 1002 Beds 2 Baths 1,702 SqFt$469,900Active
- 1/47 472 Beds 2 Baths 1,805 SqFt$590,000Price Dropped by $10K
13807 KARINA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home