Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 2 Beds 3 Baths 1,236 SqFt$295,000New 2 Beds 3 Baths 1,236 SqFt$295,000New
- 1/18 18 3 Beds 2 Baths 1,311 SqFt$499,900Active 3 Beds 2 Baths 1,311 SqFt$499,900Active
- 1/57 57 2 Beds 2 Baths 1,148 SqFt$255,000Active 2 Beds 2 Baths 1,148 SqFt$255,000Active
- 1/13 13 2 Beds 2 Baths 883 SqFt$190,000Active 2 Beds 2 Baths 883 SqFt$190,000Active
- 1/8 8 3 Beds 1 Bath 1,056 SqFt$299,999Active 3 Beds 1 Bath 1,056 SqFt$299,999Active
- 1/8 8 2 Beds 2 Baths 1,005 SqFt$115,900Active 2 Beds 2 Baths 1,005 SqFt$115,900Active
- 1/40 40 2 Beds 1 Bath 902 SqFt$299,900Active 2 Beds 1 Bath 902 SqFt$299,900Active
- 1/27 27 1 Bed 2 Baths 726 SqFt$74,900Active 1 Bed 2 Baths 726 SqFt$74,900Active


