Filters Reset
  Save Search (1) 
   Save your search to get Alerts
36 Properties
 36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 2 Baths 1,614 SqFt$314,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,614 SqFt$314,900Open Sun 12PM-2PM
- 1/68 68 3 Beds 3 Baths 2,488 SqFt$799,000Active 3 Beds 3 Baths 2,488 SqFt$799,000Active
- 1/72 72 3 Beds 3 Baths 2,488 SqFt$774,900Active 3 Beds 3 Baths 2,488 SqFt$774,900Active
- 1/46 46 4 Beds 3 Baths 2,032 SqFt$378,700Active 4 Beds 3 Baths 2,032 SqFt$378,700Active
- 1/72 72 8 Beds 5 Baths 3,300 SqFt$899,000Active 8 Beds 5 Baths 3,300 SqFt$899,000Active
- 1/55 55 5 Beds 5 Baths 2,620 SqFt$959,000Active 5 Beds 5 Baths 2,620 SqFt$959,000Active
- 3D 4 Beds 3 Baths 2,032 SqFt$2,400Active 4 Beds 3 Baths 2,032 SqFt$2,400Active
- 1/75 75 3 Beds 2 Baths 2,303 SqFt$775,000Active 3 Beds 2 Baths 2,303 SqFt$775,000Active
- 1/41 41 2 Beds 2 Baths 1,784 SqFt$205,000Active 2 Beds 2 Baths 1,784 SqFt$205,000Active
- 1/55 55 3 Beds 4 Baths 2,825 SqFt$798,000Active 3 Beds 4 Baths 2,825 SqFt$798,000Active
- 1/29 29 3 Beds 2 Baths 1,188 SqFt$259,900Active 3 Beds 2 Baths 1,188 SqFt$259,900Active
- 1/32 32 3 Beds 2 Baths 1,188 SqFt$249,900Active 3 Beds 2 Baths 1,188 SqFt$249,900Active
- 1/20 20 5 Beds 4 Baths 2,661 SqFt$2,575Active 5 Beds 4 Baths 2,661 SqFt$2,575Active
- 1/91 91 3 Beds 3 Baths 3,979 SqFt$2,200,000Active 3 Beds 3 Baths 3,979 SqFt$2,200,000Active
- 1/100 100 5 Beds 3 Baths 3,512 SqFt$1,353,750Active 5 Beds 3 Baths 3,512 SqFt$1,353,750Active
- 1/44 44 3 Beds 2 Baths 1,964 SqFt$619,900Active 3 Beds 2 Baths 1,964 SqFt$619,900Active
- 1/48 48 3 Beds 2 Baths 1,684 SqFt$294,999Active 3 Beds 2 Baths 1,684 SqFt$294,999Active
- 1/35 35 2 Beds 2 Baths 1,544 SqFt$344,900Active 2 Beds 2 Baths 1,544 SqFt$344,900Active
- 1/35 35 4 Beds 3 Baths 2,032 SqFt$2,800Active 4 Beds 3 Baths 2,032 SqFt$2,800Active
- 1/4 4 154.77 Acres$6,320,000Active 154.77 Acres$6,320,000Active
 0.24 Acres$23,000Active 0.24 Acres$23,000Active
- 1/3 3 0.24 Acres$19,750Active 0.24 Acres$19,750Active
- 1/5 5 0.23 Acres$17,900Active 0.23 Acres$17,900Active
- 1/2 2 0.25 Acres$35,000Active 0.25 Acres$35,000Active


